
| Site | 47°47'42'' North, 13°00'14'' East Altitude: 430 meter 4 km west from the city centre Own motorway exit A1 und A10 |
| ICAO | Aerodrome Reference Code 4 E |
| Hours of operation | daily operation - local times: 06:00 to 23:00. Older marginal chapter 3 aircraft may plan their operations into Salzburg from 07:00 to 20:00 local time only, according to AIP Austria. Delayed flights will be handled until 23:00 local time. |
| Area | 175 hectares |
| Runway | Direction 16/34 2750 m x 45 m + 100 m stopway north, ILS/DME Cat. 3, VOR/DME, NDB, EFAS (electronic flash approachlight system), VASI, PAPI precision approach path indicator, runway centerline lights, touchdown zone lights, radar. |
| Approach | ICAO KAT II/III (15 meters decision altitude, 200 meters visuality to runway) |
| Taxiway | width 23 meter |
| Main apron | 14 aircraft positions (add. 3 positions GAC) |
| Apron north | General Aviation, Maintenance Base, Aerotechnik Hangar, Aeroclub, Air Link, Flying Bulls |
| Passenger Capacity | Terminal 1,400 pax/hour |
| Passengers per Year | 1,87 million passengers handled in 2006 |
| Fuel Supply | BP, Shell, OMV |
| Catering | Airest, DO&CO |
|
Maintenance Base |
Aerotechnik GmbH, Tel. +43-662-852910 Fax +43-662-852910-78 Email: szg@aerotechnik.at Internet: http://www.aerotechnik.at/ Bell Helicopter, Textron representative, maintenance for prop- and jet driven aircraft up to 5,700 kg MTOW, avionics shop, spare parts department |
|
Air Traffic Control |
Austro Control GmbH, Salzburg AIS: Tel. +43-5-1703-6555 from Austria: 05-1703-6555) Fax +43-5-1703-6556 Operation AIS:ais.lows@austrocontrol.at |
| MET office | Austro Control GmbH, Salzburg MET: Phone (charges) 0900-97-1703-5 from Austria 0190-79-1703-5 from Germany +43-5-1703-4088 from elsewhere, free of charges +43-5-1703-9999 autom. MET service, free of charges Fax: +43-5-1703-4546 Email: lows.met@austrocontrol.at |