
Development and statistics of passengers, movements, airlines, MTOW, destinations, cargo and mail, turn around as well as development of the Austrian regional airports in the last years.
|
Passengers per year | |||
|
Year |
Scheduled |
Charter |
Total Passengers |
| 2007 | 1,186,874 | 756,312 | 1,946,422 |
| 2006 | 1,114,542 | 763,724 | 1,878,266 |
| 2005 | 929,796 | 765,634 | 1,695,430 |
|
Movements per year | |||
|
Year |
Scheduled |
Charter |
Total Movements |
| 2007 | 15,370 | 5,690 | 21,918 |
| 2006 | 14,805 | 6,706 | 21,511 |
| 2005 | 17,647 | 6,907 | 24,554 |
|
MTOW per year | |||
|
Year |
Scheduled |
Charter |
Total MTOW |
| 2007 | 377,332 | 237,659 | 614,991 |
| 2006 | 349,627 | 243,434 | 593,061 |
| 2005 | 330,113 | 246,555 | 576,668 |
|
Cargo and mail in tons | |||
|
Year |
Trucking |
Air Cargo |
|
| 2007 | 7,895.5 | 194.8 | 1.09 |
| 2006 | 7,304.3 | 218.8 | 1.53 |
| 2005 | 7,379.0 | 198.5 | 1.05 |
|
Turn around - million per year | |||
|
Year |
Aviation |
Non-Aviation | |
| 2007 | Euro 35.87 | Euro 10.05 | |
| 2006 | Euro 34.87 | Euro 9.76 | |
| 2005 | Euro 33.17 | Euro 8.60 | |
PDF Download:
Download ANNUAL REPORT 2006